Description
As the highest power and fastest sample processing system in the Covaris portfolio, the LE220Rsc rapidly delivers AFA-energetics® to standard SBS format plates using the scanning mode. It offers tunable acoustic energy, integration with robotic platforms, and more power than the LE220-plus and R230 Focused-ultrasonicators. This instrument enables a variety of novel high power, fast process applications such as lysis of difficult to lyse microorganisms (for example, yeast) in the 96 AFA-TUBE TPX plate and dissolution of difficult to solubilize compounds.
Specifications :
Technical Specification | Description |
---|---|
Primary Applications | Cell lysis: mammalian, bacterial, yeast, DNA/RNA/Chromatin Shearing, DNA, RNA, Protein, and Biomarker extraction, DNA/ RNA Shearing for NGS, Cell Lysis, High Molecular Weight DNA Extraction |
Treatment Power | 0.1 to 250 W Avg. Incident Power, 2.5 to 500 W PIP, |
Part Number | COV-500652 |
Dimensions | 61 cm (width), 90 cm (depth), and 48 cm (height) |
Power Requirements | 100 to 240 VAC 500VA, 50 to 60 Hz |
Operating Environment | Ambient temperature: 19 to 25 °C (66 to 77 °F) Relative humidity: 30 to 70% |
Operating Temperature | 5 to 40 °C |
Safety | Complies with Low Voltage Directive 2006/95/EC. Certified to IEC/EN/UL 61010-1:2004 “Safety Requirements for Electrical Equipment for Measurement, Control, and Laboratory Use, Part1: General Requirements |
Regulatory Labeling | CE, ETL Mark (for Product Safety), WEEE |
SonoLab Version | SonoLab 8 |
Operating System | Windows 10 |
WCS | WCS 2.0 |
Chiller | UltraCUBE |
NGS Sample Volumes | 5 to 320 µl |
Recommended Batch Size | 8 to 96 samples |
Covaris Consumables | miniTUBES, milliTUBES, microTUBES, 96 AFA-TUBE TPX plate(with RFID), 384 AFA-TUBE TPX plate (with RFID)-In development |
Upgrade Potential | No |
Quick Guide:
Quick Guide: DNA Shearing with LE220-plus/LE220R-plus/LE220Rsc
Setup & Instruction Manual:
E220 & LE220 (-plus, R-plus, Rsc)
Application Notes:
Impact of AFA-energetics™ on Enzymatic Hydrolysis of Proteins
A novel fully automatable approach to improve trypsin digestion of protein samples is presented.... Learn More