Description
Chest, Solid door, Inner Material Stainless steel
TECHNICAL SPECIFICATIONS
150litres/5.3cu.ft.
2~8ºC ice lined refrigerator | |
Model | YC-150EW |
Cabinet | Chest |
Capacity (L) | 150 |
Internal size (W x D x H) mm | 585*465*651 |
External size (W x D x H) mm | 811*775*964 |
Package size (W x D x H) mm | 875*805*1120 |
NO(Kgs) | 76/96 |
Power 110v/ 220v | |
Performance | |
Temperature range | 2~8℃ |
Room temperature | 10-43℃ |
cooling performance | 5℃ |
climate class | SN, N, ST, T |
Controller | Microprocessor |
Show | Digital screen |
Refrigeration | |
Compressor | 1 pc |
cooling method | direct cooling |
defrost mode | Manual |
Refrigerant | R290 |
Insulation thickness (mm) | 110 |
Construction | |
external material | sprayed steel plate |
inner material | Stainless steel |
Coated hanging basket | 2 |
door lock with key | Yeah |
Backup battery | Yeah |
Wheels | 4 (2 wheels with brake) |
Alarm | |
Temperature | high/low temperature |
Electric | Power failure, low battery |
System | sensor failure |
275litres/9.7cu.ft.
2~8ºC ice lined refrigerator | |
Model | ROS-YC-275EW |
Capacity (L) | 275 |
Internal size (W x D x H) mm | 1019*465*651 |
External size (W x D x H) mm | 1245*775*964 |
Package size (W x D x H) mm | 1328*810*1120 |
NO(Kgs) | 103/128 |
Power 110V / 220V | |
Performance | |
Temperature range | 2~8℃ |
Room temperature | 10-43℃ |
cooling performance | 5℃ |
climate class | SN, N, ST, T |
Controller | Microprocessor |
Show | Digital screen |
Refrigeration | |
Compressor | 1 pc |
cooling method | direct cooling |
defrost mode | Manual |
Refrigerant | R290 |
Insulation thickness (mm) | 110 |
Construction | |
external material | sprayed steel plate |
inner material | Stainless steel |
Coated hanging basket | 4 |
door lock with key | Yeah |
Backup battery | Yeah |
Wheels | 4 (2 wheels with brake) |
Alarm | |
Temperature | high/low temperature |
Electric | Power failure, low battery |
System | sensor failure |