Description
Easy handling and superior speed for metagenomic soil analysis, MN Bead Tubes Type A included
Specifications:
| Application | Isolation of RNA |
| Target | RNA |
| CE certified | No, research use only |
| Technology | Anion exchange chromatography |
| Brand | NucleoBond |
| Format | Mini prep |
| Package unit | 10 Prep(s), 50 Prep(s) |
| Handling | Gravity flow |
| Lysate clarification | Centrifugation |
| Automated use | No |
| Sample material | Soil |
| Sample amount | 0.25−0.5 g |
| Fragment size | > 100 nt |
| Typical yield | 0.25–2.5 µg |
| Theoretical binding capacity | 30 µg |
| Typical purity A260/A280 | 1.5–2.0 |
| Typical purity A260/A230 | 1.8−2.5 |
| Typical RIN | > 7.0 |
| Elution volume | 50–100 µL |
| Preparation time | 60 min/12 preps |
| Typical downstream application | qRT−PCR, Real−time RT−PCR |
| Storage temperature | 15−25 °C |
| Shelf life (from production) | 27 Months |
| Hazardous material | Yes |
