Description
Easy handling and superior speed for metagenomic soil analysis, MN Bead Tubes Type A included
| Application | Isolation of RNA |
| Target | RNA |
| CE certified | No, research use only |
| Technology | Anion exchange chromatography |
| Brand | NucleoBond |
| Format | Midi prep |
| Handling | Gravity flow |
| Lysate clarification | Centrifugation |
| Automated use | No |
| Sample material | Soil |
| Sample amount | < 2 g |
| Fragment size | > 100 nt |
| Typical yield | 1–10 µg |
| Theoretical binding capacity | 600 µg |
| Typical purity A260/A280 | 1.7–2.1 |
| Typical RIN | > 8.5 |
| Elution volume | 100 µL |
| Preparation time | 60 min/6 preps |
| Typical downstream application | Array technology, Northern blotting, Primer extension, Real−time RT−PCR, RNase protection assays, RNA sequencing |
| Storage temperature | 15−25 °C |
| Shelf life (from production) | 27 Month(s) |
| Scope of delivery | NucleoBond RNA Columns, NucleoSpin Bead Tubes Type A, NucleoSpin Finisher Columns, buffers |
| Hazardous material | Yes |
