Description
To overcome the lack of patient-like reference materials for liquid biopsy, including drawbacks of existing methodologies such as sonication, SeraCare has developed a breakthrough technology that produces the most patient-like materials compared to native ctDNA. The Seraseq ctDNA Mutation Mix v2 is a highly multiplexed product for NGS-based ctDNA assays targeting cancer-relevant somatic mutations.
This specific ctDNA Mutation Mix v2 product it the wild-type with an allele frequency of 0%.
- Size distribution, library yield and complexity consistent with native ctDNA
 - Single sample with 40 clinically-relevant mutations across 28 genes, all at the same specified allele frequency
 - Offered as a purified DNA mixture for ease of use during assay development
 - Mutation targets precisely quantitated with digital PCR
 - Single well-characterized GM24385 human genomic DNA as background wild-type material
 - Manufactured in GMP-compliant and ISO 13485-certified facilities
 
| Specifications | |
| # of Variants | 40 | 
| Allele Frequency | WT (0%) | 
| Fragment Size | ~170bp | 
| Concentration | 10 ng/µL | 
| Fill Size | 25 µL | 
| Total DNA | 250 ng | 
| Buffer | Tris/EDTA (TE) | 
| NGS-Based Assay Compatibility Chart | |||||
| Archer® Reveal ctDNA 28 Kit | Oncomine® Pan-  Cancer Cell-Free Assay  | 
Oncomine Lung  cfDNA Assay  | 
Oncomine  Colon cfDNA  | 
UltraSEEK  Colon Panel  | 
UltraSEEK  Lung Panel  | 
| AKT1 | AKT1 | ALK | AKT1 | BRAF | BRAF | 
| ALK | ALK | BRAF | BRAF | EGFR | EGFR | 
| BRAF | APC | EGFR | EGFR | KRAS | ERBB2 | 
| CTNNB1 | BRAF | ERBB2 | ERBB2 | NRAS | KRAS | 
| EGFR | CTNNB1 | KRAS | KRAS | PIK3CA | PIK3CA | 
| ERBB2 | EGFR | NRAS | NRAS | ||
| IDH1 | ERBB2 | PIK3CA | PIK3CA | ||
| KIT | FGFR3 | ROS1 | SMAD4 | ||
| KRAS | FLT3 | TP53 | TP53 | ||
| NRAS | GNA11 | ||||
| PDGFRA | GNAQ | ||||
| PIK3CA | GNAS | ||||
| RET | IDH1 | ||||
| ROS1 | KIT | ||||
| SMAD4 | KRAS | ||||
| TP53 | NRAS | ||||
| PDGFRA | |||||
| PIK3CA | |||||
| PTEN | |||||
| TP53 | |||||
| ROS1 | |||||
| RET | |||||
| Archer® is a registered trademark, and Reveal ctDNA is a trademark of ArcherDx, Inc. Oncomine® is a registered trademark of Thermo Fisher Scientific. UltraSEEK is a trademark of Agena Bioscience, Inc.  | 
|||||
