Description
The R230 Focused-ultrasonicator is the next generation AFA® powered instrument, and the first of the R-Series. The R230 can be fully integrated on many liquid handler platforms.
Specifications:
Technical Specification | Description |
---|---|
Primary Applications | Bead mixing/pellet resuspension, Compound screening, DNA shearing, Hit validation, Low mass sample extraction: FFPE, tissue, and whole blood, Mammalian cell lysis, Target ID & validation |
Treatment Power | .5 to 110 W Avg. Incident Power, 1.5 to 450 W PIP |
Part Number | COV-500620 |
Power Requirements | 100 to 240 VAC 500VA, 50 to 60 Hz |
Operating Environment | Ambient temperature: 19 °C to 25 °C (66 °F to 77 °F) Relative humidity: 30 to 70% |
Operating Temperature | 5 °C to 40 °C |
Safety | Complies with Low Voltage Directive 2006/95/EC. Certified to IEC/EN/UL 61010-1:2004 “Safety Requirements for Electrical Equipment for Measurement, Control, and Laboratory Use, Part1: General Requirements |
Regulatory Labeling | CE, ETL Mark (for Product Safety), WEEE |
SonoLab Version | SonoLab 10 |
Operating System | Microsoft Windows 10 |
WCS | WCS 3.0 included |
Chiller | WCS 3.0 (Chiller and WCS in one unit- included with system purchase) |
Sample Processing Capacity | 8 tubes in parallel |
NGS Sample Volumes | 5 to 200 µl |
Recommended Batch Size | 96 samples |
Covaris Consumables | 96 AFA-TUBE TPX plate(with RFID), 384 AFA-TUBE TPX plate (with RFID)-In development, 1536 AFA-TUBE TPX plate (with RFID)-In development |
Upgrade Potential | No |
Associated Accessories | Automation Accessories |
Key Features
- Powered by Adaptive Focused Acoustics® (AFA®)
- On-Deck
- Isothermal
- Automation compatible with integrated RFID
- Automated water management
- Eliminates columns and centrifugation
Benefits:
- Controlled, non-contact processing
- Compatible with most liquid handlers
- Maintains optimal sample integrity
- Reduced human error
- User-defined scheduling for system set-up maximizes laboratory efficiency
- Higher recovery
Quick Guide:
Manuals:
R230 Focused-ultrasonicator Setup & Instruction Manual
Brochures
Covaris Automation Platform Solutions for Pre-analytical Sample Preparation