Description
Rapid isolation of DNA from a multitude of plant samples in flexible 8‑well strip format
Specifications:
Application | Isolation of DNA |
Target | DNA |
CE certified | No, research use only |
Technology | Silica membrane technology |
Brand | NucleoSpin |
Format | 8-well strip |
Package unit | 96 Prep(s), 480 Prep(s) |
Handling | Centrifugation, vacuum |
Lysate clarification | Centrifugation |
Automated use | Yes |
Application note available with | Eppendorf, Hamilton |
Sample material | Plant |
Sample amount | 20–100 mg wet weight |
Fragment size | 50 bp–approx. 50 kbp |
Typical yield | 1–30 µg (100 mg, wet weight) |
Theoretical binding capacity | 30 µg |
Typical purity A260/A280 | 1.8–1.9 |
Elution volume | 100–200 µL |
Preparation time | 60 min/6 strips (excl. lysis) |
Typical downstream application | enzymatic reactions, PCR, Southern blotting |
Storage temperature | 15−25 °C |
Shelf life (from production) | 27 Months |
Hazardous material | Yes |
Application Notes: