Description
Contact your local representative today to explore a variety of options and model variations to create your custom cold storage solution.
- temperature range -25...0°C
- chamber capacity 84 liters
- working capacity 73 liters
- quality control protocol (in -20°C)
- instruction manual in English and menu in various languages
- open door alarm
- LAN port and USB port
- access port to enter an external sensor (Ø20 mm) on the left side of the unit
- door lock
- stainless steel wire shelves (INOX)
- full external doors
- WiFi communication (only Smart Pro)
- LAN cable (only Smart Pro)
- LabDesk software for, inter alia, downloading data to computer (only Smart Pro, for Smart version – optional)
- available controllers: Smart lub Smart PRO
TECHNICAL DATA for Smart | |
air convection | natural |
chamber capacity [l] | 85 |
working capacity [l] | 73 |
controller | microprocessor PID |
display | 4,3" full colour touch screen |
insulation type | polyurethane foam |
TEMPERATURE | |
temperature range [°C] | -25…0 |
temperature resolution every … [°C] | 0,1 |
temperature fluctuation at -20°C [+/-°C]* | 0,5 |
temperature variation at -20°C [+/-°C]* | 2,0 |
temperature protection | class 3.2 to DIN 12880 (option) |
CHAMBER | |
door type | solid |
interior | |
C Smart | stainless steel to DIN 1.4016 |
CS Smart | stainless steel to DIN 1.4016 |
P Smart | acid-proof stainless steel to DIN 1.4301 |
PS Smart | acid-proof stainless steel to DIN 1.4301 |
housing | |
C Smart | powder coated sheet |
CS Smart | stainless steel polished |
P Smart | powder coated sheet |
PS Smart | stainless steel polished |
overall dims [mm] /1/ | |
width A | 620 |
height B | 930 |
depth C | 650 |
internal dims [mm] | |
width D | 380 |
width D' | 420 |
height E | 590 |
depth F | 400 |
depth F' | 440 |
depth G | 230 |
height H | 380 |
shelves (standard | max) | 2 | 4 |
max shelf workload [kg] /2/ | 10 |
max unit workload [kg] | 30 |
weight [kg] | 62 |
ELECTRICAL PARAMETERS | |
voltage** | 230V 50-60Hz |
nominal power [W] | 200 |
refrigerant | R290 / GWP=3 |
warranty | 24 months |
manufacturer | POL-EKO® |
all the above technical data refer to standard units (without optional accessories)
* - fluctuation measured in centre of the chamber; in space, variation (K) calculated for chamber as:
K= +/- (T average max. - T average min. ) / 2
** - other power supplies on request
1 - depth doesn't include 50 mm of power cable
2 - on uniformly loaded surface
3 - reinforced shelf
4 - reinforced version
TECHNICAL DATA for Smart Pro | |
air convection | natural |
chamber capacity [l] | 85 |
working capacity [l] | 73 |
controller | microprocessor PID |
display | 7" full colour touch screen |
insulation type | polyurethane foam |
TEMPERATURE | |
temperature range [°C] | -25…0 |
temperature resolution every … [°C] | 0,1 |
temperature fluctuation at -20°C [+/-°C]* | 0,5 |
temperature variation at -20°C [+/-°C]* | 2,0 |
temperature protection | class 3.2 to DIN 12880 (option) |
CHAMBER | |
door type | solid |
interior | |
P Smart PRO | acid-proof stainless steel to DIN 1.4301 |
PS Smart PRO | acid-proof stainless steel to DIN 1.4301 |
housing | |
P Smart PRO | powder coated sheet |
PS Smart PRO | stainless steel polished |
overall dims [mm] /1/ | |
width A | 620 |
height B | 930 |
depth C | 650 |
internal dims [mm] | |
width D | 380 |
width D' | 420 |
height E | 590 |
depth F | 400 |
depth F' | 440 |
depth G | 230 |
height H | 380 |
shelves (standard | max) | 2 | 4 |
max shelf workload [kg] /2/ | 10 |
max unit workload [kg] | 30 |
weight [kg] | 62 |
ELECTRICAL PARAMETERS | |
voltage** | 230V 50-60Hz |
nominal power [W] | 200 |
refrigerant | R290 / GWP=3 |
warranty | 24 months |
manufacturer | POL-EKO® |
all the above technical data refer to standard units (without optional accessories)
* - fluctuation measured in centre of the chamber; in space, variation (K) calculated for chamber as:
K= +/- (T average max. - T average min. ) / 2
** - other power supplies on request
1 - depth doesn't include 50 mm of power cable
2 - on uniformly loaded surface
3 - reinforced shelf
4 - reinforced version