Description
Package of 8 microTUBE Strips including foil seals.
Specifications:
| Technical Specification | Description |
|---|---|
| Application | FFPE Extraction, Chromatin Shearing, DNA/RNA Shearing |
| Part Number | COV-520053 |
| Fragment Size | 150 bp to 1.5 kb |
| Mechanical Shearing Principle | AFA® |
| Sample Volume | 130 μl |
| Polymer or Glass | Glass |
| Instrument Compatibility | LE220-plus, LE220R-plus, ME220, E220, E220evo |
| Case | No |
Manuals:
Product Insert: 8 microTUBE Strip
Application Notes:
Pipetting Best Practices for Covaris 96 microTUBE Plate and 8 microTUBE Strip in Automated Liquid Handlers
Covaris labware has multi-well formats, like the 96 microTUBE Plate and 8 microTUBE Strip. The hardware and methods described here maximize the robustness of robot...Learn More
