Description
The silica matrix based kit for gel extraction without columns
Specifications:
| Application | Gel extraction |
| Target | Clean up |
| CE certified | No, research use only |
| Technology | Silica matrix technology |
| Brand | NucleoTrap |
| Format | Magnetic beads |
| Package unit | 10 Prep(s), 100 Prep(s) |
| Handling | Centrifugation |
| Automated use | No |
| Sample material | Agarose gel |
| Sample amount | < 200 mg |
| Fragment size | 20 bp−approx. 50 kbp |
| Typical recovery | 50−90 % |
| Theoretical binding capacity | 0.6 µg/10 µL suspension |
| Typical purity A260/A280 | 1.7−1.9 |
| Elution volume | 20−50 µL |
| Preparation time | 60 min/6 preps |
| Typical downstream application | Cloning, PCR, Restriction analysis, Sequencing |
| Storage temperature | 15−25 °C |
| Shelf life (from production) | 27 Months |
| Hazardous material | Yes |
