Description
Set for parallel DNA isolation from soil samples with NucleoBond RNA Soil Mini, NucleoSpin DNA Columns included
Specifications:
| Application | Isolation of RNA and DNA |
| Target | RNA |
| CE certified | No, research use only |
| Format | Buffer set |
| Package unit | 10 Prep(s), 50 Prep(s) |
| Handling | Centrifugation |
| Sample material | Soil |
| Sample amount | See NucleoBond RNA Soil Mini |
| Elution volume | 50–100 µL |
| Preparation time | 15 min/12 preps |
| Typical downstream application | qRT−PCR, Real−time RT−PCR |
| Storage temperature | 15−25 °C |
| Shelf life (from production) | 27 Months |
| Hazardous material | No |
